:: Aurora Wheel Park ::
| Address: | 2500 S. Wheel Park Circle | |
| City: | Aurora | |
| State: | CO | |
| Zip: | 80013 | |
| Phone: | 303.739.7160 | |
| Email: | ||
| Website: | http://www.auroragov.org/AuroraGov/Departments/Parks___Open_Space/Parks/Wheel_Park/index.htm | |
| Park Information: | Wheel Park Facilities: - Skateboard Bowl (18,200 Square feet) - Bicycle Freestyle Ramps (60 feet x 120 feet, filled with 2 six foot quarter pipes, 1 eight foot quarter pipe, spine, 2 grind rails, fun box, jump box, and a six foot radius wedge) - BMX – Bicycle Motocross (over 1,000 lineal feet) - Remote Control Car Track (80 feet x 120 feet) - In-line Hockey Rinks (3) - Central Shelter (electrical power) - Parking (150 cars) | |
| Directions: | ||
| Photos: |
|
